VENEZOLANOS EN IR A UN JUEGO DE ESTRELLAS DE LA MLB
• Listado de jugadores que han participado en un Juego de Estrella de la MLB
• Se incluyen jugadores que fueron seleccionados por votación, como refuerzo, como sustituto ante una baja a ultima hora, y por invitación especial.
• No se diferencia si vieron o no acción en el partido.
Juego de Estrellas MLB | Venezolano | Nombre | Fecha Debut | Fecha Retiro | Temporadas MLB | Fecha/Equipo Juego de Estrellas MLB |
---|---|---|---|---|---|---|
13 | Luis Aparicio | 17 April, 1956 | 28 September, 1973 | 18 | Chicago White Sox: 1958, 1959, 1960, 1961, 1962, 1970 | Baltimore Orioles: 1963, 1964 | Boston Red Sox: 1971, 1972 | |
12 | Miguel Cabrera | 20 June, 2003 | 15 March, 1900 | 21 | Florida Marlins: 2004, 2005, 2006, 2007 | Detroit Tigers: 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2022 | |
9 | Dave Concepcion | 6 April, 1970 | 15 September, 1988 | 19 | Cincinnati Reds: 1973, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | |
8 | Jose Altuve | 20 July, 2011 | 15 March, 1900 | 13 | Houston Astros: 2012, 2014, 2015, 2016, 2017, 2018, 2021, 2022 | |
8 | Salvador Perez | 10 August, 2011 | 15 March, 1900 | 12 | Kansas City Royals: 2013, 2014, 2015, 2016, 2017, 2018, 2021, 2023 | |
6 | Félix Hernández | 4 August, 2005 | 26 September, 2019 | 15 | 29 March, 1900 | |
6 | Francisco Rodríguez | 18 September, 2002 | 22 June, 2017 | 16 | Anaheim Angels: 2004 | Los Angeles Angels: 2007, 2008, 2009 | Milkaukee Brewers: 2014, 2015 | |
6 | Magglio Ordonez | 29 August, 1997 | 27 September, 2011 | 15 | Chicago White Sox: 1999, 2000, 2001, 2003 | Detroit Tigers: 2006, 2007 | |
5 | Andres Galarraga | 23 August, 1985 | 3 October, 2004 | 19 | Montreal Expo: 1988 | Colorado Rockies: 1993, 1997 | Atlanta Braves: 1998, 2000 | |
5 | Victor Martinez | 10 September, 2002 | 22 September, 2018 | 16 | Cleveland Indians: 2004, 2007, 2009 | Boston Red Sox: 2010 | Detroit Tigers: 2014 | |
4 | Chico Carrasquel | 18 April, 1950 | 23 September, 1959 | 10 | Chicago White Sox: 1951, 1953, 1954, 1955 | |
4 | Johan Santana | 3 April, 2000 | 17 August, 2012 | 12 | Minnesota Twins: 2005, 2006, 2007 | New York Mets: 2009 | |
4 | Manny Trillo | 28 June, 1973 | 20 May, 1989 | 17 | Chicago Cubs: 1977 | Philadelphia Phillies: 1981, 1982 | Clevelands Indians: 1983 | |
4 | Ronald Acuna Jr. | 25 April, 2018 | 15 March, 1900 | 6 | Atlanta Braves: 2019, 2021, 2022, 2023 | |
3 | Carlos González | 30 May, 2008 | 27 June, 2019 | 12 | Colorado Rockies: 2012, 2013, 2016 | |
3 | Carlos Guillen | 6 September, 1998 | 18 September, 2011 | 14 | Detroit Tigers: 2004, 2007, 2008 | |
3 | Carlos Zambrano | 20 August, 2001 | 21 September, 2012 | 12 | Chicago Cubs: 2004, 2006, 2008 | |
3 | Omar Vizquel | 3 April, 1989 | 3 October, 2012 | 24 | Cleveland Indians: 1998, 1999, 2002 | |
3 | Ozzie Guillen | 9 April, 1985 | 1 October, 2000 | 16 | Chicago White Sox: 1988, 1990, 1991 | |
3 | Willson Contreras | 17 June, 2016 | 15 March, 1900 | 8 | Chicago Cubs: 2018, 2019, 2022 | |
2 | Asdrúbal Cabrera | 8 August, 2007 | 28 September, 2021 | 15 | Cleveland Indians: 2011, 2012 | |
2 | Bo Diaz | 6 September, 1977 | 9 July, 1989 | 13 | Cleveland Indians: 1981 | Cincinnati Reds: 1987 | |
2 | Bobby Abreu | 1 September, 1996 | 28 September, 2014 | 18 | Philadelphia Phillies: 2004, 2005 | |
2 | Elvis Andrus | 6 April, 2009 | 15 March, 1900 | 15 | Texas Rangers: 2010, 2012 | |
2 | Felipe Vazquez | 17 April, 2015 | 12 September, 2019 | 5 | Pittsburgh Pirates: 2018, 2019 | |
2 | Freddy Garcia | 7 April, 1999 | 24 September, 2013 | 15 | Seattle Mariners: 2001, 2002 | |
2 | Gleyber Torres | 22 April, 2018 | 15 March, 1900 | 6 | New York Yankees: 2018, 2019 | |
2 | Luis Arraez | 18 May, 2019 | 15 March, 1900 | 5 | Minnesota Twins: 2022 | Miami Marlins: 2023 | |
2 | Melvin Mora | 30 May, 1999 | 29 June, 2011 | 13 | Baltimore Orioles: 2003, 2005 | |
2 | Miguel Montero | 6 September, 2006 | 5 April, 2018 | 13 | Arizona Diamondbacks: 2011, 2014 | |
2 | Pablo Sandoval | 14 August, 2008 | 29 July, 2021 | 14 | San Francisco Giants: 2011, 2012 | |
2 | Tony Armas | 6 September, 1976 | 1 October, 1989 | 14 | Oakland Athletics: 1981 | Boston Red Sox: 1984 | |
2 | Ugueth Urbina | 9 May, 1995 | 2 December, 2005 | 11 | Montreal Expos: 1998 | |
2 | Wilson Ramos | 2 May, 2010 | 15 March, 1900 | 12 | Washington Nationals: 2016 | Tampa Bay Rays: 2018 | |
1 | Alcides Escobar | 3 September, 2008 | 15 March, 1900 | 13 | Kansas City Royals: 2015 | |
1 | Alex Gonzalez | 25 August, 1998 | 17 April, 2014 | 16 | Florida Marlins: 1999 | |
1 | Andrés Giménez | 24 July, 2020 | 15 March, 1900 | 4 | Cleveland Guardians: 2022 | |
1 | Avisaíl García | 31 August, 2012 | 15 March, 1900 | 12 | Chicago White Sox: 2017 | |
1 | Carlos Garcia | 20 September, 1990 | 15 April, 1999 | 10 | Pittsburgh Pirates: 1994 | |
1 | Cesar Izturis | 23 June, 2001 | 1 September, 2013 | 13 | Los Angeles Dodgers: 2005 | |
1 | Dioner Navarro | 7 September, 2004 | 30 September, 2016 | 13 | Tampa Bay Rays: 2018 | |
1 | Edgardo Alfonzo | 26 April, 1995 | 11 June, 2006 | 12 | New York Mets: 2000 | |
1 | Eduardo Escobar | 2 September, 2011 | 15 March, 1900 | 13 | Arizona Diamondbacks: 2021 | |
1 | Edward Mujica | 21 June, 2006 | 12 September, 2017 | 11 | Saint Louis Cardinals: 2013 | |
1 | Elias Díaz | 12 September, 2015 | 15 March, 1900 | 9 | Colorado Rockies: 2023 | |
1 | Ender Inciarte | 2 May, 2014 | 15 March, 1900 | 9 | Atlanta Braves: 2017 | |
1 | Eugenio Suárez | 4 June, 2014 | 15 March, 1900 | 10 | Cincinnati Reds: 2018 | |
1 | Germán Márquez | 8 September, 2016 | 15 March, 1900 | 8 | Colorado Rockies: 2021 | |
1 | Henderson Alvarez | 10 August, 2011 | 30 September, 2017 | 6 | Miami Marlins: 2014 | |
1 | Jesús Aguilar | 15 May, 2014 | 15 March, 1900 | 10 | Milwaukee Brewers: 2018 | |
1 | Jose Lopez | 31 July, 2004 | 10 October, 2012 | 9 | Seattle Mariners: 2006 | |
1 | Marco Scutaro | 21 July, 2002 | 24 July, 2014 | 13 | San Francisco Giants: 2013 | |
1 | Martín Pérez | 27 June, 2012 | 15 March, 1900 | 12 | Texas Rangers: 2022 | |
1 | Martín Prado | 23 April, 2006 | 29 September, 2019 | 14 | Atlanta Braves: 2010 | |
1 | Odúbel Herrera | 6 April, 2015 | 15 March, 1900 | 7 | Philadelphia Phillies: 2016 | |
1 | Omar Infante | 7 September, 2002 | 6 June, 2016 | 15 | Atlanta Braves: 2010 | |
1 | Omar Narváez | 17 June, 2016 | 15 March, 1900 | 8 | Milwaukee Brewers: 2021 | |
1 | Orlando Arcia | 2 August, 2016 | 15 March, 1900 | 8 | Atlanta Braves: 2023 | |
1 | Pablo López | 30 June, 2018 | 15 March, 1900 | 6 | Minnesota Twins: 2023 | |
1 | Ramon Hernandez | 29 June, 1999 | 12 June, 2013 | 15 | Oakland Athletics: 2003 | |
1 | Vic Davalillo | 9 May, 1963 | 6 October, 1980 | 16 | Cleveland Indians: 1965 | |
1 | William Contreras | 24 July, 2020 | 15 March, 1900 | 4 | Atlanta Braves: 2022 | |
1 | Wilson Alvarez | 24 July, 1989 | 28 September, 2005 | 14 | Chicago White Sox: 1994 |
(*) El listado no hace diferencia quienes participaron en el encuentro, solo su asistencia como un jugador en el roster.